Back

  Double Five Kent   The Jack George Trial'   8th July 2007                                                          
  Provisional results                                                                                          
                                                                                               
                  LAP ONE                         LAP TWO                     LAP THREE                
No Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   Total Name Class
17 Simon Bird E 0 0 1 0 1 0 0 1 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 6 Simon Bird E
32 Lee Brocklehurst E 0 2 0 2 5 1 0 3 0 2 0 5 5 25 1 1 1 0 5 1 0 0 0 0 2 1 5 17 0 1 5 1 3 2 0 3 0 0 0 1 0 16 58 Lee Brocklehurst E
13 Robert Curd E 2 3 5 2 3 2 0 2 0 3 2 2 5 31 1 1 1 0 2 2 0 3 0 1 2 3 0 16 0 0 1 2 3 5 0 3 0 2 2 2 3 23 70 Robert Curd E
8 Matthew Hog YE 2 1 0 0 5 2 0 1 0 1 5 0 3 20 0 0 0 2 3 1 0 1 0 0 2 1 0 10 0 0 1 0 3 2 0 1 0 1 2 0 0 10 40 Matthew Hog YE
5 Matt Godden YE 1 3 0 5 3 5 0 2 0 5 5 5 5 39 1 1 1 2 3 5 2 3 0 3 5 3 0 29 1 1 5 1 3 5 0 3 0 1 2 5 1 28 96 Matt Godden YE
24 Tony Williamson EB 1 0 0 3 1 0 0 3 1 1 1 3 0 14 5 0 0 0 0 0 0 5 0 1 0 0 0 11 1 0 0 2 0 0 0 5 0 0 0 1 0 9 34 Tony Williamson EB
25 Gary Roberts EB 3 0 0 1 5 0 1 5 1 0 1 3 0 20 0 1 0 5 0 0 0 1 0 2 0 1 0 10 1 0 2 3 0 1 0 5 0 1 0 1 0 14 44 Gary Roberts EB
4 Dean Latter EB 2 2 3 3 0 1 3 3 0 2 0 3 0 22 1 0 1 5 0 0 0 3 0 1 0 3 0 14 3 1 1 3 1 1 2 3 0 1 0 3 0 19 55 Dean Latter EB
26 Rob Fleet EB 1 0 0 3 5 1 0 3 0 2 0 2 5 22 1 0 1 1 0 1 1 5 0 1 0 3 5 19 0 0 1 1 1 1 0 3 0 1 0 1 5 14 55 Rob Fleet EB
15 Gary Stephen I 0 5 0 1 3 0 2 0 0 3 2 0 0 16 3 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 1 0 0 1 1 0 0 0 3 23 Gary Stephen I
28 Richard Brush I 0 0 1 0 3 0 0 0 0 1 0 3 5 13 0 1 2 0 0 0 1 0 0 2 0 3 0 9 0 0 0 1 1 1 0 0 0 1 2 0 0 6 28 Richard Brush I
30 Dave Croud I 0 1 2 1 5 0 1 0 1 3 2 0 2 18 1 0 0 1 0 0 0 0 0 3 3 0 0 8 0 1 1 0 0 0 1 1 0 3 2 1 0 10 36 Dave Croud I
18 Dave Cooper (fna) I 0 1 1 5 3 1 2 0 0 3 0 1 0 17 0 1 1 0 0 1 2 0 0 2 5 0 0 12 0 5 2 0 0 1 1 0 0 3 1 0 0 13 42 Dave Cooper (fna) I
9 Andy Hogg (fna) I 1 0 0 1 5 1 1 1 0 2 5 5 1 23 2 0 1 1 0 0 1 0 1 2 3 2 0 13 0 1 0 0 0 2 1 1 0 0 2 3 0 10 46 Andy Hogg (fna) I
31 Iain Bowers I 3 1 1 5 1 2 0 1 0 3 3 0 1 21 2 0 1 0 0 0 2 0 0 1 3 0 5 14 1 0 2 3 0 1 0 0 0 2 2 0 0 11 46 Iain Bowers I
1 Jerry Green I 0 1 3 0 3 1 1 0 0 3 1 2 5 20 0 0 3 0 1 3 3 0 0 3 2 3 3 21 0 1 1 0 0 0 1 0 0 1 0 1 1 6 47 Jerry Green I
39 Lewis Athwal I 1 1 2 1 0 5 2 1 0 5 5 3 5 31 2 0 5 1 0 1 2 1 0 3 2 0 2 19 1 0 3 1 1 0 1 2 0 5 3 3 0 20 70 Lewis Athwal I
2 Martin Haggett I 2 2 3 3 3 3 3 1 1 3 5 3 5 37 2 2 3 1 0 3 2 2 2 3 5 2 5 32 0 1 3 0 0 1 1 0 0 3 3 3 5 20 89 Martin Haggett I
3 Dave Brush I Non Starter                                                                                     Dave Brush I
22 Zak Norris YI 1 0 3 3 3 3 5 3 5 3 5 3 5 42 0 0 1 0 3 2 3 5 5 5 2 3 3 32 0 0 2 0 5 0 1 1 0 3 2 5 5 24 98 Zak Norris YI
27 Jamie Webster YI 5 0 0 1 3 0 1 0 0 2 3 5 0 20 0 0 1 0 0 0 0 0 0 3 3 0 0 7 0 1 0 0 0 0 1 0 0 0 2 1 1 6 33 Jamie Webster YI
40 David Shave TB 0 0 0 0 1 0 0 0 0 0 0 0 5 6 0 0 0 0 1 0 0 0 0 0 5 5 5 16 0 0 0 1 0 0 0 0 0 0 0 0 1 2 24 David Shave TB
38 Derek Baker Inter B 0 0 0 1 5 0 3 0 0 0 1 0 0 10 0 0 0 1 1 0 2 0 1 0 0 0 0 5 0 0 1 0 0 0 1 0 0 0 1 0 0 3 18 Derek Baker Inter B
7 Richard Lewis Inter B 0 0 0 1 3 0 3 1 0 0 0 0 0 8 0 0 0 1 1 0 1 0 0 0 1 0 0 4 0 0 0 2 0 0 3 0 0 1 1 0 0 7 19 Richard Lewis Inter B
21 Doug Norris Inter B 0 0 0 0 3 0 3 1 0 5 0 2 0 14 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 2 1 0 0 0 0 0 4 20 Doug Norris Inter B
14 Paul Stephen Inter B 0 0 0 1 3 0 5 1 0 2 1 0 0 13 0 0 0 5 1 0 1 0 0 0 0 0 2 9 2 0 1 0 0 0 1 0 0 0 0 0 0 4 26 Paul Stephen Inter B
36 John Bird Inter B 0 0 0 3 1 0 3 0 1 2 0 1 1 12 0 0 1 3 1 0 2 0 0 0 0 0 0 7 0 0 0 5 0 0 3 0 0 0 0 5 0 13 32 John Bird Inter B
29 Paul Turner Inter B 2 0 1 1 5 1 3 1 1 0 0 5 1 21 0 0 0 0 1 0 2 0 1 1 0 0 3 8 0 0 0 0 1 0 1 0 0 0 1 0 2 5 34 Paul Turner Inter B
35 Allan Lown N 0 0 0 0 1 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 3 0 0 5 9 0 0 0 0 1 0 0 0 0 0 1 0 0 2 14 Alan Lown N
34 Steve Wright N 5 1 0 1 1 0 2 1 0 0 0 0 0 11 0 0 0 3 0 0 0 0 1 0 0 0 0 4 1 0 0 2 0 0 0 0 0 1 1 0 1 6 21 Steve Wright N
23 Dennis Fleet N 0 0 0 1 0 0 0 0 0 0 0 0 5 6 0 0 1 5 0 0 0 1 1 1 1 0 1 11 0 0 2 1 0 0 0 1 0 0 0 1 0 5 22 Dennis Fleet N
11 Gareth Clare N 1 0 0 2 0 1 0 2 5 1 0 3 5 20 5 0 0 3 0 0 0 2 2 1 0 1 0 14 0 0 0 1 0 0 0 2 1 0 1 0 5 10 44 Gareth Clare N
10 Richard Selwood N 0 5 2 2 1 0 3 2 0 3 1 5 0 24 0 0 3 2 1 0 1 1 0 3 1 3 0 15 0 1 0 3 0 1 2 3 0 3 1 3 0 17 56 Richard Selwood N
6 Simeon Morris N 3 3 1 3 2 3 1 3 1 3 2 1 5 31 3 1 2 2 5 2 0 5 0 3 2 2 5 32 1 0 2 5 3 0 0 3 1 5 0 1 5 26 89 Simeon Morris N
12 Jeremy Tester 67T 1 1 0 1 1 0 0 0 0 0 0 0 0 4 1 0 0 1 1 0 0 0 1 0 0 0 0 4 1 0 0 1 0 0 0 0 1 0 0 1 0 4 12 Jeremy Tester 67T
19 Graham Bridger 67T 0 0 1 2 0 0 0 0 0 0 0 0 0 3 0 0 1 5 0 0 0 0 0 0 0 1 0 7 0 0 1 2 0 0 1 0 0 0 0 0 0 4 14 Graham Bridger 67T
20 Alan Ketley 67T 0 0 0 3 0 0 0 0 0 5 1 0 0 9 0 0 0 2 0 0 1 2 0 0 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0 0 0 3 17 Alan Ketley 67T
16 John Mantle 67T 0 0 2 3 1 1 1 2 1 3 5 3 1 23 0 0 2 2 1 1 Retired                                             John Mantle 67T
                                                                                               
  Late Entries   1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13     Late Entries  
41 Paul Garrett I 0 3 3 1 3 5 0 1 0 1 0 5 5 27 1 0 3 1 0 1 0 1 0 2 0 1 5 15 0 1 2 1 0 0 1 0 0 3 0 2 2 12 54 Paul Garrett I
42 Nick Ogden I 0 2 2 2 5 0 0 0 0 1 5 0 0 17 0 1 1 0 1 1 1 0 0 2 2 1 0 10 0 2 5 0 0 0 2 0 0 3 2 5 0 19 46 Nick Ogden I
43 Tim Streatfield 67T 0 0 0 2 0 1 0 0 0 1 0 0 0 4 1 0 1 5 1 0 1 0 0 0 0 0 0 9 0 0 0 1 0 0 0 0 0 0 0 0 1 2 15 Tim Streatfield 67T
44 Neil Couzens 67T 1 0 1 5 10 1 1 3 0 1 2 5 5 35 2 Retired                                                       Neil Couzens 67T
45 Tom Bartrum I 0 2 0 1 0 0 0 0 0 3 3 0 0 9 0 0 2 0 0 1 2 0 0 1 2 0 0 8 0 0 1 0 0 0 2 0 0 1 0 3 0 7 24 Tom Bartrum I
46 Ben Wibberley E 0 0 0 0 1 3 0 1 1 0 0 0 1 7 0 0 0 0 3 0 0 0 0 0 0 1 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1 12 Ben Wibberley E
47 Dave Brooker I 1 5 1 0 5 1 2 0 1 1 3 0 10 30 0 1 1 2 2 1 1 0 0 1 2 0 10 21 0 0 1 0 0 2 2 0 0 3 2 3 10 23 74 Dave Brooker I
48 James Brooker W 1 2   0 5 5 3 5 0 2 5 1 1 30 5 0   0 0 0 3 5 0 5 0 1 1 20 5 0   0 3 0 3 0 0 5 2 5 5 28 78 James Brooker W
49 Bryn Matton I 2 1 5 3 3 3 0 0 0 0 2 0 0 19 0 1 5 5 0 0 0 0 Retired                                         Bryn Matton I
51 Steve Jones 67T 0 0 0 3 1 0 1 0 0 0 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 1 0 0 0 3 10 Steve Jones 67T
52 Andy Healey 67T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 3 6 Andy Healey 67T
53 Karen Shave N 3 3 3 3 3 3 2 3 5 3 2 5 5 43 3 0 2 3 2 0 0 3 1 3 0 5 5 27 1 0 1 2 1 0 0 5 3 3 5 5 5 31 101 Karen Shave N
                                                                                               
Protests, if any, should be sent to the secretary of the meeting within 14 days of publication of these results with the appropriate fee (which will be returned if the protest is upheld)              
                                                                                               
Date of publication   8th July 2007                                                                                  
                                                                                               
I would like to thank the following people for their help in making this a very successful trial: - Lawrence Burton, Daniel Burton, Mr Dick Dickinson, Neil Martin, Paul Taylor,                    
Graham Juniper, Nigel Merchant, Jeff Williams, Fergus Henderson, Chris & Joe Horn, Steve Shury, Tony Payne, Glen Baker, Stephen Westley and Mr Gordon Davis.                    
                                                                                               
We would also like to express our thanks to Mr Don James for the use of the land for this event.