Back

      Results - Kessex Cup 8th October 2006                                                                    
          Lap 1           1 1 1 1 1 1     Lap2             1 1 1 1 1 1     Lap3             1 1 1 1 1 1    
No Name   Club   1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 T 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 T 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 T Total
                                                                                                         
Expert                                                                                                        
34 S. Bird   OWLS   0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 2 0 1 0 0 0 0 1 0 1 0 1 0 0 6 0 1 0 0 0 0 0 0 1 0 3 0 5 1 0 11 19
41 L. Brocklehurst   Erith   0 0 0 0 0 3 0 1 1 0 1 0 2 1 1 10 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 3 1 1 0 0 0 0 0 0 1 0 2 0 5 2 0 12 25
20 R. Curd   OWLS   0 5 0 0 2 2 3 0 0 1 1 3 2 0 0 19 0 3 0 3 2 0 0 2 1 0 1 3 2 0 0 17 0 3 0 0 3 0 1 2 2 1 1 2 3 2 1 21 57
9 C. Barnett   Double 5 Kent 1 5 2 3 3 5 5 3 3 3 2 3 5 3 1 47 2 3 0 3 3 3 1 3 2 0 1 1 5 3 0 30 1 5 5 0 1 3 0 2 3 3 3 5 5 1 1 38 115
                                                                                                         
Expert B                                                                                                        
29 S. King   KYTC   5 0 0 2 0 1 0 3 0 0 1 0 1 0 0 13 0 0 0 0 5 0 1 1 0 0 0 0 3 0 0 10 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 4 27
31 T. Williamson   OWLS   0 0 0 0 0 0 0 1 5 0 1 2 2 0 0 11 0 0 0 1 0 0 1 0 5 0 0 1 0 0 2 10 0 0 0 0 0 0 5 1 1 2 3 0 2 1 0 15 36
38 S. Mote   Erith   0 5 1 0 0 1 0 0 3 1 0 0 0 1 1 13 0 0 0 0 1 2 0 1 1 2 0 0 3 0 0 10 0 1 0 0 0 1 1 1 0 0 5 1 5 5 0 20 43
30 G. Roberts   Bexleyheath 0 0 0 1 1 2 3 3 1 1 0 0 1 5 0 18 0 0 0 0 0 0 1 1 1 1 1 0 3 2 1 11 0 0 0 0 0 1 0 0 0 1 5 5 3 0 1 16 45
7 R. Fleet   Bexleyheath 1 1 5 0 0 5 5 3 1 0 1 5 0 1 0 28 0 1 0 0 0 3 0 2 1 2 5 5 1 2 0 22 1 2 0 0 0 3 0 3 2 0 5 5 3 2 1 27 77
50 D. Skinner Day Entry Double 5 Kent 5 2 0 0 2 2 0 1 5 0 1 3 1 1 0 23 2 2 1 1 1 3 0 1 3 2 1 2 5 5 0 29 1 2 0 0 1 2 0 2 3 0 5 3 3 2 5 29 81
                                                                                                         
Intermediate                                                                                                        
36 C. Horn   Double 5 Kent 1 0 0 0 1 0 1 1 1 0 0 0 1 2 1 9 1 0 0 0 0 2 0 1 1 0 0 0 1 2 0 8 0 1 0 0 0 0 0 0 5 0 1 1 3 3 0 14 31
13 G. Stephens   Bexleyheath 0 0 0 0 3 0 0 3 3 0 1 0 3 3 3 19 0 0 0 0 0 0 0 2 1 0 1 0 0 3 0 7 0 0 0 2 3 1 0 3 5 0 0 0 3 1 0 18 44
100 A. Hogg Day Entry Bexleyheath 5 3 0 2 0 1 0 5 5 0 1 0 3 0 1 26 1 3 0 0 0 3 0 1 2 0 0 3 1 1 1 16 1 5 0 1 0 1 0 1 3 0 0 0 1 1 0 14 56
2 D. Latter   Bexleyheath 2 2 0 1 1 5 0 5 3 0 2 0 2 1 2 26 0 3 0 0 2 3 0 0 0 0 3 0 3 3 1 18 1 1 3 1 1 2 0 0 0 0 3 0 3 3 0 18 62
46 D. Croud Day Entry Bexleyheath 5 1 2 5 3 3 0 1 2 0 2 1 3 3 1 32 1 1 0 1 3 1 0 0 5 1 0 2 3 0 0 18 0 3 0 3 2 3 0 1 5 2 0 2 0 5 0 26 76
42 B. Matton   Gravesend E. 1 3 0 0 5 5 0 1 3 0 5 0 3 5 0 31 1 3 0 1 3 2 1 3 2 0 5 1 3 3 0 28 0 3 0 2 2 0 1 2 5 0 0 0 3 5 1 24 83
47 P. Turner Day Entry Bexleyheath 2 2 2 5 3 3 0 1 5 2 2 0 3 2 0 32 0 3 1 3 0 3 0 0 3 0 0 2 3 1 0 19 0 3 5 5 0 2 0 3 5 1 3 0 3 5 1 36 87
5 M. Haggett   Bexleyheath 1 3 1 5 2 3 1 3 3 0 1 2 3 5 5 38 1 3 1 1 2 3 0 0 5 0 1 3 1 5 0 26 2 5 1 3 2 5 0 1 3 0 0 0 3 5 1 31 95
21 I. Bowers   Bexleyheath 1 3 0 1 3 3 0 3 5 0 5 3 3 5 0 35 2 3 0 5 1 1 0 1 1 1 5 1 2 2 0 25 3 5 0 1 0 5 0 0 5 1 5 1 3 3 5 37 97
45 S. Fritter   Bexleyheath 3 3 0 3 5 3 0 1 1 0 5 1 5 5 0 35 5 3 0 2 3 3 0 1 2 1 3 3 3 3 0 32 2 3 3 3 3 3 0 0 3 1 5 0 3 5 0 34 101
                                                                                                         
Novice                                                                                                        
15 J. Green   OWLS   0 0 0 0 0 0 0 0 2 0 0 0 0 0 0