Back    Kent Youth NKTC Trial 8.4.2007 provisional results

      Lap One Lap Two Lap Three Lap Four Final Score    
No. Name Class 1 2 3 4 5 6 7 8 9 10 Total 1 2 3 4 5 6 7 8 9 10 Total 1 2 3 4 5 6 7 8 9 10 Total 1 2 3 4 5 6 7 8 9 10 Total Position  
21 Richard Ely Expert 0 0 0 0 0 1 0 0 3 0 4 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 2 3 0 8 0 0 0 0 1 0 0 2 0 0 3 18 1st  
28 Simon Bird Expert 0 0 2 0 0 3 0 1 1 0 7 0 0 0 0 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 1 0 3 0 1 0 0 0 3 1 0 3 0 8 20 2nd  
41 Jamie Burroughs Expert 1 0 0 3 0 3 1 1 1 3 13 1 0 2 2 2 5 0 0 3 3 18 1 0 0 2 1 1 0 1 3 0 9 0 0 3 0 0 0 0 1 3 2 9 49 3rd  
46 Nick Dowland Expert 3 1 3 1 3 3 0 2 5 1 22 0 1 1 3 3 3 1 1 3 2 18 2 1 1 3 0 1 3 0 3 5 19 1 3 2 3 3 3 0 2 3 0 20 79 4th  
52 Lee Brocklehurst Expert 0 1 3 5 3 5 2 2 5 0 26 1 5 1 3 2 1 1 5 3 5 27 1 2 3 5 5 3 2 5 5 5 36 0 1 3 3 0 5 0 0 5 2 19 108 5th  
53 Robert Curd Expert 3 3 3 3 3 3 0 5 5 5 33 3 0 3 3 5 5 1 3 3 5 31 2 0 3 3 5 5 3 5 3 0 29 2 0 1 3 3 3 0 5 3 1 21 114 6th  
54 Jon Sturdey Expert 5 3 5 3 5 5 2 5 5 2 40 5 3 3 3 5 0 3 2 5 3 32 0 3 3 5 3 5 5 0 5 5 34 3 2 3 3 5 5 0 3 3 5 32 138 7th  
59 Chris Stoddart Expert 5 3 3 3 5 5 5 5 5 1 40 5 5 3 3 3 5 3 3 5 5 40 2 3 3 5 5 5 3 5 5 1 37 5 2 5 5 5 5 2 5 5 5 44 161 8th  
60 Dave Shave Expert 0 0 0   5 0 0 5 0   10 retired                   0                     0                     0 ret ret  
                                                                                                   
2 Tony Williamson Expert B 0 5 1 3 0 0 2 0 3 3 17 0 1 3 5 0 1 3 1 3 3 20 0 3 3 3 0 2 1 0 2 0 14 0 3 3 3 0 1 3 0 0 1 14 65 1st  
4 Rob Fleet Expert B 1 3 5 0 1 2 0 3 2 2 19 0 1 3 3 0 2 0 0 3 1 13 0 5 3 5 0 1 1 1 3 1 20 0 1 3 3 0 1 2 0 1 3 14 66 2nd  
1 Gary Roberts Expert B 1 5 5 0 0 1 0 2 2 3 19 0 5 3 2 0 1 0 1 2 0 14 2 5 3 3 0 1 1 0 3 3 21 0 2 3 3 0 1 1 0 2 1 13 67 3rd  
55 James Hickmott Expert B 2 3 3 2 0 3 1 3 2 3 22 1 3 3 3 0 1 2 0 3 0 16 0 3 3 5 0 0 1 3 1 3 19 2 2 0 3 0 1 0 0 3 2 13 70 4th  
16 Shaun Wallis Expert B 2 3 3 3 0 1 3 0 3 2 20 1 1 3 3 0 1 1 0 3 3 16 2 2 3 3 0 5 0 0 2 3 20 1 3 3 3 0 3 2 0 3 3 21 77 5th 9cl
23 Dave Plumb Expert B 1 1 3 5 0 1 1 1 3 0 16 0 1 1 5 0 3 5 0 2 3 20 3 5 2 3 0 3 2 5 3 5 31 1 3 3 3 0 0 1 0 3 5 19 86 6th  
48 Chris Horn Expert B  3 3 5 5 0 3 3 1 3 1 27 0 3 5 5 0 1 3 1 3 3 24 1 3 3 5 0 1 0 0 3 3 19 0 2 5 0 0 1 5 0 2 3 18 88 7th  
14 Dean Latter Expert B 5 3 3 5 0 3 3 2 3 3 30 3 3 3 5 0 3 3 3 3 3 29 3 3 3 3 0 3 3 3 3 5 29 2 3 3 5 0 3 5 3 3 5 32 120 8th  
64 Cliff Barnett Expert B FNA 3 1 3 3 0 1 0 0 3 5 19 0 3 3 3 0 1 1 0 3 3 17 2 2 3 3 0 3 2 0 3 3 21 0 3 3 3 0 1 2 0 3 5 20 77 FNA 11cl
                                                                                                   
56 Gary Stephens Intermediate 1 0 0 1 0 0 0 1 3 2 8 1 0 0 0 5 2 0 0 3 3 14 5 0 0 0 0 1 1 1 2 3 13 0 0 0 0 0 1 1 0 3 3 8 43 1st  
30 Dave Croud Intermediate 1 1 0 1 0 2 1 1 3 2 12 1 0 0 0 0 5 0 3 3 2 14 3 0 0 0 0 3 0 1 3 3 13 2 0 0 0 0 5 0 1 3 3 14 53 2nd  
26 Bryn Matton Intermediate 3 5 1 0 0 2 1 3 1 1 17 0 0 1 0 0 3 1 2 1 1 9 5 1 0 0 0 5 1 3 1 3 19 0 0 0 0 0 3 0 2 3 1 9 54 3rd  
19 Iain Bowers Intermediate 3 0 0 1 0 0 0 0 3 3 10 1 0 1 0 0 3 3 5 5 3 21 0 0 0 1 0 3 0 1 3 3 11 1 0 0 1 0 5 0 1 3 3 14 56 4th 18cl
22 Dave Cooper Intermediate 2 0 0 0 0 2 3 0 3 1 11 3 0 0 0 0 5 3 0 3 0 14 1 0 0