Back

Ilford Motorcycle & Light Car Club

Macdonald Cup Trial 20th May 2007 Results

Routes - white B, C, D & F - red A, E & F no award class F

                Lap 1                       Lap 2                       Lap 3                       Lap 4                  
Special Test   Rider Class 1 2 3 4 5 6 7 8 9 10 11 12   1 2 3 4 5 6 7 8 9 10 11 12   1 2 3 4 5 6 7 8 9 10 11 12   1 2 3 4 5 6 7 8 9 10 11 12   TOTAL Class Rider
18.4 1 Dennis Fleet D 0 1 0 1 5 3 2 0 0 0 3 5   0 1 0 0 5 0 0 0 0 0 2 2   0 0 0 0 0 1 0 0 1 0 5 2   0 1 0 0 0 3 0 0 0 0 0 0   43 D Dennis Fleet
17.4 2 Tony Goings E 0 0 0 0 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 1 0 1 0   5 E Tony Goings
18.2 3 Dick Dickenson E 0 0 0 0 0 0 0 0 5 0 3 0   5 0 0 0 0 0 0 0 5 0 5 0   0 0 0 0 0 0 0 0 5 0 5 0   0 0 0 0 0 0 0 0 5 0 5 0   43 E Dick Dickenson
16 4 Lou Roberts E 0 0 0 0 0 0 0 0 0 0 3 0   5 1 0 0 0 0 0 0 0 0 2 0   0 0 0 0 0 0 0 0 0 0 2 0   0 0 0 0 0 0 0 0 0 0 2 0   15 E Lou Roberts
19.6 5 Peter Lown F 0 0 0 0 1 0 0 0 5 0 5 0   0 0 0 0 0 3 0 0 5 0 3 0   0 0 0 0 0 0 0 0 0 5 3 0   0 0 0 3 0 0 0 0 0 0 3 0   36 F Peter Lown
15 6 Bob Garrad D 0 0 0 0 0 0 2 0 0 0 2 1   0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 0 1 5   12 D Bob Garrad
15.6 7 Malcolm Simmons B 0 0 0 1 0 0 2 0 0 0 1 0   0 0 0 1 0 0 0 0 1 0 1 0   0 0 0 0 0 0 0 0 0 0 1 1   0 0 0 0 0 0 0 0 0 0 0 1   10 B Malcolm Simmons
17.8 8 Graham Mitchell B 0 0 0 0 5 0 5 0 2 0 1 1   0 0 0 2 0 1 0 0 0 0 5 0   0 5 0 0 0 0 3 0 3 0 0 1   0 0 0 5 5 0 3 0 2 0 3 0   52 B Graham Mitchell
15.2 9 John Ruth D 0 5 2 5 0 2 0 1 0 0 5 5   0 5 0 1 0 5 1 0 0 0 0 2   0 1 0 2 0 0 0 0 0 0 0 3   0 0 5 0 0 3 0 0 0 0 0 3   56 D John Ruth
15.6 10 Chris Birkumshaw D 0 0 0 0 5 0 0 1 0 0 5 0   0 0 0 0 0 0 0 0 0 0 1 1   0 1 0 0 0 1 0 0 0 0 1 1   0 0 0 0 0 0 0 0 0 0 1 10   28 D Chris Birkumshaw
16.6 11 Keith Fleet D 1 2 1 1 3 0 3 2 2 0 3 3   2 5 1 1 2 0 3 0 3 0 3 3   0 3 1 0 0 2 1 1 3 0 3 5   1 1 0 3 1 0 5 0 3 0 3 3   84 D Keith Fleet
17 12 Graham Knowler B 0 3 1 3 0 0 5 2 0 0 1 3   0 0 0 1 5 0 0 1 2 0 2 5   0 0 1 0 5 0 0 0 5 0 5 5   0 5 5 0 0 0 1 0 5 1 2 5   81 B Graham Knowler
16.6 13 John Dudley C 1 0 1 2 5 5 5 0 2 9 1 1   2 0 1 0 5 2 3 0 5 0 0 1   0 0 0 0 5 0 2 0 1 0 0 0   0 0 0 0 5 0 0 0 5 0 1 0   61 C John Dudley
15.6 14 Jerry Green C 0 0 1 0 0 0 2 0 0 0 0 3   0 0 1 0 0 0 1 1 0 0 0 1   0 0 0 0 1 0 1 0 0 0 5 0   0 1 0 1 0 0 0 0 0 0 0 0   19 C Jerry Green
16.2 15 Richard Banks D 0 5 0 0 3 0 0 0 1 0 1 1   0 0 0 0 0 0 0 0 0 0 5 2   0 0 0 0 0 0 0 1 3 0 1 1   0 0 0 0 0 0 0 0 0 0 5 3   32 D Richard Banks
14.6 16 Christopher Banks D 0 0 0 0 0 0 0 0 2 0 1 5   0 0 0 0 0 0 0 0 0 0 1 0   1 1 0 0 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 1   13 D Christopher Banks
15.2 17 Claude Crowder E 1 0 3 0 0 0 0 0 5 1 3 0   5 0 0 0 0 0 1 0 5 0 2 0   0 0 0 0 1 0 0 0 5 0 2 0   0 2 0 0 0 0 0 0 5 0 2 0   43 E Claude Crowder
15.8 18 Steve Wright C 0 1 1 0 2 0 3 0 1 0 2 3   0 1 0 0 0 0 2 0 5 0 0 1   0 0 3 0 0 5 1 1 1 0 3 3   0 0 0 0 1 3 3 0 2 0 1 0   49 C Steve Wright
15 19 Alan Lown D 0 0 0 3 0 0 1 1 0 0 1 2   0 0 0 0 0 1 0 0 2 0 0 0   0 0 0 0 0 0 0 1 0 0 5 1   0 0 5 0 2 0 0 0 0 0 0 1   26 D Alan Lown
18 20 Malcolm Anderson E 0 0 0 5 0 0 3 0 5 0 3 0   0 0 0 0 0 0 0 0 5 5 3 0   0 0 0 5 0 0 1 0 3 2 3 0   0 0 0 0 0 0 0 0 3 5 3 0   54 E Malcolm Anderson
16.4 21 Chris Aderson B 0 0 0 0 0 0 5 0 0 0 0 3   0 1 0 0 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   10 B Chris Aderson
16.2 22 Mike Smith B 0 0 0 0 0 0 0 1 0 0 5 0   0 0 0 0 0 0 0 1 3 0 5 0   0 0 0 0 0 0 0 1 5 0 5 0   0 0 0 0 0 0 0 0 0 0 5 0   31 B Mike Smith
15.4 23 Stuart Penfold C 0 0 2 1 1 1 3 0 2 0 1 3   0 1 0 0 0 0 3 1 0 0 0 3   0 0 1 0 0 1 0 0 0 0 0 2   0 0 0 1 1 1 0 0 3 0 5 1   38 C Stuart Penfold
17.6 24 Paul Stephen C 0 2 1 0 1 0 1 1 1 0 5 1   0 0 1 0 0 0 5 1 2 0 0 0   0 0 0 0 1 0 0 1 0 0 0 1   0 0 1 0 0 0 0 1 0 0 0 1   28 C Paul Stephen
25 Entry Withdrawn                                                                                                               Entry Withdrawn
26 Gareth Clare F 1 5 3 2 5 0 0 0 5 0 2 1   0 5 0 0 0 0 0 0 3 1 1 0   0 0 0 0 0 0 0 0 5 1 2 0   0 0 0 0 0 0 0 2 5 0 3 0   52 F Gareth Clare
27 Andy Cox B                                                     NON STARTER                                               B Andy Cox
17.2 28 Paul Roberts F 0 5